|
|
|
|
|
|
|
 |
Cozumel Taxi Rates From Punta Langosta Cruise Ship Pier |
 |
This is a comprehensive list of current taxi rates charged when leaving the Punta Langosta Cruise Ship Pier and going to various destinations around the island. While taxi drivers are required to have this tarriff list in their vehicle at all times so as to be able to demonstrate they are charging the appropriate taxi fare, it might be worth printing this list to take with you as a handy reference.
Please utilize these taxi fares as a guide so as to avoid being taken advantage of by unethical taxi drivers but realize that taxi rates can change periodically and without notice. Cozumelinsider is constantly reviewing these rates to ensure accuracy but as always, it can't be guaranteed because we don't generate the taxi rates, we simply report them!
So print this out if arriving to Punta Langosta, have fun and enjoy Cozumel!!
 WHEELCHAIR ACCESS: At each pier, including Punta Langosta Cruise Ship Pier area, there is person from the taxi syndicate that is in charge of assisting passengers. These people will have a radio. Simply let them know that you are in need of a taxi with wheelchair access and they will radio one of the vans with this capability.
| Cozumel Taxi Rates From Punta Langosta Cruise Ship Pier | Rates Effective December 2012
| Destination | 1-4 Passengers | 5 Passengers | 6-8 Passengers |
| Downtown |
| Downtown Forum Shops | 7.00 usd | 11.00 usd | 14.00usd |
| Tequilera Mexico Lindo | 8.00 usd | 12.00 usd | 16.00usd |
| Mercado | 7.00 usd | 11.00 usd | 14.00usd |
| Tequilera Casa Mission | 7.00 usd | 11.00 usd | 14.00usd |
| Caleta | 9.00 usd | 13.00 usd | 18.00usd |
| South Zone |
| Hotel Presidente | 9.00 usd | 13.00 usd | 18.00usd |
| PalMar Beach | 10.00 usd | 15.00 usd | 20.00usd |
| Money Bar | 10.00 usd | 15.00 usd | 20.00usd |
| Hotel Fiesta Americana | 10.00 usd | 15.00 usd | 20.00usd |
| Playa Uvas | 11.00 usd | 16.00 usd | 22.00usd |
| Chankanaab | 11.00 usd | 16.00 usd | 22.00usd |
| Playa Corona | 12.00 usd | 17.00 usd | 24.00usd |
| Hotel Sabor | 15.00 usd | 21.00 usd | 30.00usd |
| Ocean Beach Bar | 15.00 usd | 21.00 usd | 30.00usd |
| Carlos n Charlies Beach | 15.00 usd | 21.00 usd | 30.00usd |
| San Francisco Beach | 15.00 usd | 21.00 usd | 30.00usd |
| Paradise Beach | 15.00 usd | 21.00 usd | 30.00usd |
| Playa Mia | 17.00 usd | 25.00 usd | 34.00usd |
| Mr. Sancho's | 17.00 usd | 25.00 usd | 34.00usd |
| Nachi Cocom | 17.00 usd | 25.00 usd | 34.00usd |
| Hotel Allegro Resort | 16.00 usd | 21.00 usd | 32.00usd |
| Playa Alberto's | 18.00 usd | 26.00 usd | 36.00usd |
| Hotel Iberostar | 20.00 usd | 24.00 usd | 40.00usd |
| Playa Palancar | 25.00 usd | 35.00 usd | 50.00usd |
| North Zone |
| Airport | 11.00 usd | 16.00 usd | 22.00usd |
| Parque Cuzam | 10.00 usd | 15.00 usd | 20.00usd |
| Puerto de Abrigo | 8.00 usd | 12.00 usd | 16.00usd |
| Playa Azul | 8.00 usd | 12.00 usd | 16.00usd |
| Hotel Melia Paradisus | 8.00 usd | 12.00 usd | 16.00usd |
| Mike's Beach | 9.00 usd | 13.00 usd | 18.00usd |
| Playa Barracuda | 14.00 usd | 18.00 usd | 28.00usd |
| Cozumel Golf Course | 11.00 usd | 15.00 usd | 22.00usd |
| Isla de Pasion | 25.00 usd | 35.00 usd | 50.00usd |
| East Zone |
| Mezcalitos | 25.00 usd | 35.00 usd | 50.00usd |
| Punta Morena | 25.00 usd | 35.00 usd | 50.00usd |
| Chen Rio | 25.00 usd | 35.00 usd | 50.00usd |
| Playa Bonita | 30.00 usd | 40.00 usd | 60.00usd |
| Services with Waiting |
| Punta Sur | 60.00 usd | 80.00 usd | 120.00usd |
| Mayan Ruins | 60.00 usd | 80.00 usd | 120.00usd |
| Island Tour | 70.00 usd | 90.00 usd | 140.00usd |
| Island & RuinsTour | 90.00 usd | 130.00 usd | 180.00usd |
| Special Stop Request | 2.00 usd additional each | | |
|
|
|
 |
 |
|
 |
Copyright © 2000-2013 Sherri Davis, All Rights Reserved. All website content is the property of Cozumel Insider unless otherwise attributed and cannot be used, displayed or reproduced without express written permission from Cozumel Insider.
Contributors retain the copyright to their work where applicable; please do not take art or words without permission. Other graphics and reference materials are used and attributed as per the Fair Use Provision of The Copyright Act and individual terms of use.
|
 |