|
|
|
|
|
|
|
 |
Cozumel Taxi Rates Around Town |
 |
Since the US Dollar exchange rate varies daily, all taxi fares for around town are listed in Mexican Pesos and should be used as guidelines when checking fares with drivers. If you pay in US Dollars you will not be given a very good exchange rate and thus will end up paying more that the fares listed below.
Also be advised these fares around town apply if picked up anywhere in the downtown area EXCEPT on Melgar (Beachfront Street). Since Melgar is considered the Tourist Zone, Tourist Zone pick up fares will be slightly higher than those listed below.
 WHEELCHAIR ACCESS: At each pier, including the downtown San Miguel Pier area, there is person from the taxi syndicate that is in charge of assisting passengers. These people will have a radio. Simply let them know that you are in need of a taxi with wheelchair access and they will radio one of the vans with this capability.
| Cozumel Taxi Rates Around Town | Rates Effective December 2012
| Destination | 1-4 Passengers | 5 Passengers | 6-8 Passengers |
| Downtown Area OFF of Melgar to North Hotel Zone |
| Condumel | 50.00mn | 60.00mn | 100.00mn |
| Turquesa | 50.00mn | 60.00mn | 100.00mn |
| Cantamar | 50.00mn | 60.00mn | 100.00mn |
| Puerto Abrigo | 50.00mn | 60.00mn | 100.00mn |
| Coral Princess | 60.00mn | 80.00mn | 120.00mn |
| Hotel B | 60.00mn | 80.00mn | 120.00mn |
| Peninsula | 60.00mn | 80.00mn | 120.00mn |
| Las Brisas | 60.00mn | 80.00mn | 120.00mn |
| Palmas Reales | 60.00mn | 80.00mn | 120.00mn |
| Cozumel Caribe | 80.00mn | 110.00mn | 160.00mn |
| Playa Azul | 80.00mn | 110.00mn | 160.00mn |
| Cabanas del Caribe | 80.00mn | 110.00mn | 160.00mn |
| Cozumeleno | 80.00mn | 110.00mn | 160.00mn |
| Melia Maya | 80.00mn | 110.00mn | 160.00mn |
| Cozumel Country Club | 90.00mn | 120.00mn | 180.00mn |
| Playa Barracuda | 120.00mn | 160.00mn | 240.00mn |
| Cozumel Caribe | 200.00mn | 280.00mn | 400.00mn |
| Downtown Area OFF of Melgar to South Hotel Zone |
| Cantil Condos | 60.00mn | 80.00mn | 120.00mn |
| Cozumel Palace | 60.00mn | 80.00mn | 120.00mn |
| Dolphinarius | 60.00mn | 80.00mn | 120.00mn |
| Scuba Club | 60.00mn | 80.00mn | 120.00mn |
| Hotel Cozumel | 60.00mn | 80.00mn | 120.00mn |
| Caribe Blue Hotel | 70.00mn | 90.00mn | 140.00mn |
| Villa Blanca Hotel | 70.00mn | 90.00mn | 140.00mn |
| Casa del Mar | 80.00mn | 110.00mn | 160.00mn |
| Park Royal | 80.00mn | 110.00mn | 160.00mn |
| El Cid La Ceiba | 80.00mn | 110.00mn | 160.00mn |
| Hotel Presidente | 90.00mn | 120.00mn | 180.00mn |
| Dzul Ha Area | 90.00mn | 120.00mn | 180.00mn |
| Fiesta Americana | 100.00mn | 130.00mn | 200.00mn |
| Sabor Resort | 150.00mn | 200.00mn | 300.00mn |
| Allegro Resort | 180.00mn | 250.00mn | 360.00mn |
| Occidental Grand | 180.00mn | 250.00mn | 360.00mn |
| Iberostar | 220.00mn | 300.00mn | 440.00mn |
| South Zone Beaches |
| PalMar Beach | 90.00mn | 120.00mn | 180.00mn |
| Monkey Bar | 90.00mn | 120.00mn | 180.00mn |
| Chankanaab | 120.00mn | 160.00mn | 240.00mn |
| Playa Corona | 130.00mn | 180.00mn | 260.00mn |
| Carlos n Charlies | 140.00mn | 190.00mn | 280.00mn |
| Playa San Francisco | 140.00mn | 190.00mn | 280.00mn |
| Paradise Beach | 140.00mn | 190.00mn | 280.00mn |
| Playa Mia | 170.00mn | 260.00mn | 340.00mn |
| Mr. Sanchos | 170.00mn | 260.00mn | 340.00mn |
| Nachi Cocom | 170.00mn | 260.00mn | 340.00mn |
| Paso del Cedral | 180.00mn | 250.00mn | 360.00mn |
| Playa Palancar | 250.00mn | 330.00mn | 500.00mn |
| East Zone Beaches |
| Mezcalitos | 150.00mn | 220.00mn | 300.00mn |
| Punta Morena | 170.00mn | 260.00mn | 340.00mn |
| Ventanas al Mar | 180.00mn | 280.00mn | 360.00mn |
| Coconuts | 180.00mn | 280.00mn | 360.00mn |
| Chen Rio | 200.00mn | 280.00mn | 400.00mn |
| Playa San Martin | 220.00mn | 300.00mn | 440.00mn |
| Playa Bonita | 240.00mn | 320.00mn | 480.00mn |
| Rancho Buena Vista | 350.00mn | 480.00mn | 720.00mn |
| Rasta's Paradise Cafe | 300.00mn | 350.00mn | 600.00mn |
| Services with Waiting |
| Punta Sur + 2 Hours | 600.00mn | 800.00mn | 1,200.00mn |
| Mayan Ruins + 2 Hours | 600.00mn | 800.00mn | 1,200.00mn |
| Island Tour 3 Hours | 700.00mn | 900.00mn | 1,400.00mn |
| Island Tour & Ruins 5 Hours | 1,000.00mn | 1,400.00mn | 2,000.00mn |
|
|
|
 |
 |
|
 |
Copyright © 2000-2013 Sherri Davis, All Rights Reserved. All website content is the property of Cozumel Insider unless otherwise attributed and cannot be used, displayed or reproduced without express written permission from Cozumel Insider.
Contributors retain the copyright to their work where applicable; please do not take art or words without permission. Other graphics and reference materials are used and attributed as per the Fair Use Provision of The Copyright Act and individual terms of use.
|
 |